2010 Team Schedule
| Date / Time | Valley Trojans | vs / @ | Opponent | Directions | Result |
|---|---|---|---|---|---|
| 07/19/10 - 7pm *** | Valley Trojans | @ | So Cal Eagles | Map It | TBD |
| 08/14/10 - 7pm | Valley Trojans | @ | So Cal Steelers | Map It | TBD |
| 08/21/10 - 2pm | Valley Trojans | vs | SLO Panthers | Map It | TBD |
| 08/28/10 - 7pm | Valley Trojans | @ | South Bay Skulls | Map it | TBD |
| 09/04/10 | Valley Trojans | - | BYE WEEK | - | BYE |
| 09/11/10 - 2pm | Valley Trojans | vs | Inglewood Blackhawks | Map It | TBD |
| 09/18/10 - 2pm | Valley Trojans | vs | AV Vikings | Map It | TBD |
| 09/25/10 - 3pm | Valley Trojans | @ | Los Angeles Generals | Map It | TBD |
| 10/02/10 - 7pm | Valley Trojans | @ | So Cal Bulldogs | Map It | TBD |
| 10/09/10 - 2pm | Valley Trojans | vs | Long Beach Lions | Map It | TBD |
| 10/16/10 - 7pm | Valley Trojans | @ | California Dolphins | Map It | TBD |
| 10/23/10 - 2pm | Valley Trojans | vs | Orange County Ravens | Map It | TBD |
| 10/30/10 | Playoffs - First Round | - | - | - | - |
| 11/06/10 | Playoffs - Second Round | - | - | - | - |
| 11/13/10 | Playoffs - Third Round | - | - | - | - |
* Indicates a forfeit
** Indicates play-off game
*** Indicates pre-season game
All home games will be played at:
Ribét Academy College Preparatory School
2911 San Fernando Road
Los Angeles, CA 90065
323-344-4330
Tickets cost $7 at the door. Parking will cost $2.